| Researcher/Scientist IV, Electrical and Computer Engineering | |
|---|---|
| Posting Number | req25245 |
| Department | Electrical and Computer Engr |
| Department Website Link | |
| Location | Tucson Campus |
| Address | 1230 E. Speedway Blvd., Tucson, AZ 85721-0104 USA |
| Position Highlights | The Department of Electrical and Computer Engineering is seeking a qualified candidate to fill a position as a Research Scientist in Software Engineering which will focus on Microservices Architecture and Cloud-Native Systems, offering an exciting opportunity for a dedicated researcher to contribute to cutting-edge studies in the field. The successful candidate will collaborate with Dr. Tomas Cerny, on high-impact research, developing innovative solutions and methodologies for the evolving landscape of microservices and cloud-native systems. This role involves conducting in-depth research, methodology design, deriving valuable insights, and contributing to academic advancement in the realm of software engineering. Additionally, the position allows for active involvement in teaching-related activities, providing the opportunity to share knowledge and expertise with undergraduate and graduate students. This is a year-to-year appointment, contingent upon funding and performance. Outstanding U of A benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities | Research Excellence:
Teaching Contributions:
Innovative Methodologies:
Grant Writing:
Collaboration and Networking:
Knowledge, Skills and Abilities:
This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve. |
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.00 |
| Work Calendar | Fiscal |
| Job Category | Research |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $75,540 - $98,201 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 10 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | PC4 |
| Job Family | Researchers & Scientists |
| Job Function | Research |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | |
| Expected End Date | |
| Contact Information for Candidates | Dr. Tomas Cerny | tcerny@arizona.edu |
| Open Date | 2/25/2026 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Curriculum Vitae (CV), Cover Letter, and One Additional Document |
| Special Instructions to Applicant | Please include your CV and a research statement. A list of three professional references with email, and phone contact information will be requested during the interview process. |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses.Thesereports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |